Android 5.1 device with 5" display, 8MP camera and 1.4GHz quad-core processor
Type | Super AMOLED |
---|---|
Screen Resolution | 720 x 1280 pixels |
Screen Size | 5 inch (12.7 cm) |
Touch Screen | Yes |
Resolution | 8 megapixels |
---|---|
Front Facing | 5 megapixels |
3D Resolution | - |
Flash Type | HDR |
Video Camera | 1080p@30fps (J3109), 720p@30fps (J320P, J320F, J320A) |
Music Player | Yes |
---|---|
Video Player | Yes |
Video Calls | Yes |
FM Radio | Yes |
Audio Formats | - |
Video Formats | - |
Form Factor | Slate |
---|---|
Width | 72 mm |
Height | 142.3 mm |
Thickness | 7.9 mm |
Weight | 138 grams |
Accelerometer | Yes |
Gyro | No |
GPS | Yes |
---|---|
Battery (3G Talk) | Up to 22 hours |
Battery (Standby) | Up to 14 days 13 hours |
App Store | Google Play |
Processor Type | 1.4 GHz Cortex-A7 |
Operating System | Android 5.1.1 (Lollipop) |
Release Date | January 2016 |
Main Connectivity | 4G LTE |
---|---|
Maximum Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB 2.0 |
Bluetooth | Yes |
Networks | CDMA 800/1900 MHz |
Data Networks | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J320 |
RAM | 1.5GB |
---|---|
Internal | 16GB |
Expandable | Up to 256GB |
Push Email | Yes |
---|---|
Text Messages (SMS) | Yes |
Picture Messages (MMS) | Yes |
Compare plans & prices for the new iPhone X including any special promotions being offered
Check out plans and prices for the Samsung Galaxy S9 range here including any special promotions being offered.
Get 12 months subscription to Netflix when you sign up to an eligible Samsung device on selected 24 months plans.
Check out EE's best SIM Only deals, 25GB for £25 and 40GB for £30, for limited time only...