The iPhone 5s is the next step in the iPhone evolution that is not a game changer but, particularly with the Touch ID, t...
News.com.au
Read other reviews (5)
Sorry, we were not able to find any results that match your search criteria.
Type | Apple Retina IPS LCD |
---|---|
Screen Resolution | 640 x 1136 pixels |
Screen Size | 4 inch (10.2 cm) |
Touch Screen | Yes |
Resolution | 8 megapixels |
---|---|
Front Facing | - |
3D Resolution | - |
Flash Type | Dual LED |
Video Camera | 1080p @30fps |
Music Player | Yes |
---|---|
Video Player | Yes |
Video Calls | Yes |
FM Radio | No |
Audio Formats | AAC, Protected AAC, MP3, Apple Lossless, AIFF, WAV |
Video Formats | H.264, MP4, MOV |
Form Factor | Slate |
---|---|
Width | 58.6 mm |
Height | 123 mm |
Thickness | 7.6 mm |
Weight | 112 grams |
Accelerometer | Yes |
Gyro | Yes |
GPS | Yes |
---|---|
Battery (3G Talk) | Up to 10 hours |
Battery (Standby) | Up to 10 days 10 hours |
App Store | Apple App Store |
Processor Type | Apple A7 |
Operating System | Apple iOS 7 |
Release Date | September 2013 |
Main Connectivity | 4G LTE |
---|---|
Maximum Data Speed | 100Mbps |
WiFi | 802.11 b/g/n dual-band |
USB | 2.0 |
Bluetooth | Yes |
Networks | GSM/EDGE (850, 900, 1800, 1900 MHz) |
Data Networks | UMTS/HSPA+/DC-HSDPA (850, 900, 2100 MHz) |
RAM | 1.02GB |
---|---|
Internal | 32GB |
Expandable | - |
Push Email | Yes |
---|---|
Text Messages (SMS) | Yes |
Picture Messages (MMS) | Yes |
90/100
|
News.com.au |
---|---|
90/100
|
The Telegraph (telegraph.co.uk) |
90/100
|
Techradar.com |
88/100
|
CNET.com |
86/100
|
CNET AU |
Average Score(5 Reviews) 88/100
|
Compare plans & prices for the new iPhone X including any special promotions being offered
Check out plans and prices for the Samsung Galaxy S9 range here including any special promotions being offered.
Get 12 months subscription to Netflix when you sign up to an eligible Samsung device on selected 24 months plans.
Check out EE's best SIM Only deals, 25GB for £25 and 40GB for £30, for limited time only...