Motorola Atrix Tariffs & Deals
Features
- Android
- Touchscreen
- Wi-Fi
- 5 megapixels
- Video player
- Email
- GPS
- Talk time: Up to 8h 48m
- Vew full specs
Dual-core phone with 4 inch screen and WebTop App
| Display |
|---|
| Type | TFT |
|---|
| Screen Resolution | 540 x 960 pixels |
|---|
| Screen Size | 4 inch (10.2 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 5 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | 720p @ 30fps |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | Yes |
|---|
| FM Radio | No |
|---|
| Audio Formats | MP3, AAC, AAC+, eAAC+, WAV, MIDI |
|---|
| Video Formats | MPEG4, H.263, H.264, DivX, XviD, WMV |
|---|
| Memory |
|---|
| RAM | 1GB |
|---|
| Internal | 16GB |
|---|
| Expandable | Up to 32GB |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 63.5 mm |
|---|
| Height | 117.8 mm |
|---|
| Thickness | 11 mm |
|---|
| Weight | 135 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | No |
|---|
| Connectivity |
|---|
| Main Connectivity | HSPA+ |
|---|
| Maximum Data Speed | 14.4 |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.1 a/b/g/n |
|---|
| USB | 2.0 |
|---|
| Bluetooth | Yes |
|---|
| Networks | GSM 850, GSM 900, GSM 1800, GSM 1900 |
|---|
| Data Networks | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | IMAP, POP3, SMTP, Microsoft Exchange |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 8 hours 48 minutess |
|---|
| Battery (Standby) | Up to 14 days 14 hours |
|---|
| App Store | TFT Capacative |
|---|
| Processor Type | Dual-core 1GHz ARM Cortex A-9 |
|---|
| Operating System | Android |
|---|
Compare mobile phones & tarifs from the following mobile networks...