HTC Desire X Tariffs & Deals
Compare Tariffs (10), Deals (0), Specs & Reviews for the HTC Desire X
Features
- Android
- Touchscreen
- Wi-Fi
- 5 megapixels
- Video player
- Email
- GPS
- Talk time: Up to 10h
- Vew full specs
4" Super LCD display with 5 megapixel camera
|
Phone
|
|
Contract
|
Minutes
|
Data
|
Price
|
How to Buy
|
 £7.50/mth | 24 Months | | | | £17.50/mth£10 tariff + phone Min. total cost £420 | Go to site |
 £7.50/mth | 24 Months | | | | £20/mth£12.50 tariff + phone Min. total cost £480 | Go to site |
 £0 upfront | 24 Months | | | | £20/mthMin. total cost £487.99 | Go to site |
 £7.50/mth | 24 Months | | | | £22.50/mth£15 tariff + phone Min. total cost £540 | Go to site |
 £0 upfront | 24 Months | | | | £25/mthMin. total cost £607.99 | Go to site |
 £0 upfront | 24 Months | | | Unlimited Conditions Apply | £28/mthMin. total cost £679.99 | Go to site |
 £0 upfront | 12 Months | | | | £30/mthMin. total cost £367.99 | Go to site |
 £0 upfront | 24 Months | | Unlimited Conditions Apply | Unlimited Conditions Apply | £31/mthMin. total cost £751.99 | Go to site |
 £0 upfront | 12 Months | | | Unlimited Conditions Apply | £35/mthMin. total cost £427.99 | Go to site |
 £0 upfront | 12 Months | | | Unlimited Conditions Apply | £38/mthMin. total cost £463.99 | Go to site |
| Display |
|---|
| Type | - |
|---|
| Screen Resolution | 480x800 pixels |
|---|
| Screen Size | 4 inch (10.2 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 5 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | 720p HD |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | No |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | AAC, AAC+, MP3, WMA |
|---|
| Video Formats | MPEG-4, H.264 |
|---|
| Memory |
|---|
| RAM | 768MB |
|---|
| Internal | 4GB |
|---|
| Expandable | - |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 62.3 mm |
|---|
| Height | 118.5 mm |
|---|
| Thickness | 9.3 mm |
|---|
| Weight | 114 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | No |
|---|
| Connectivity |
|---|
| Main Connectivity | 3G HSDPA |
|---|
| Maximum Data Speed | 14.4 Mbps |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11 b/g/n |
|---|
| USB | USB 2.0 |
|---|
| Bluetooth | Yes |
|---|
| Networks | GSM 850, GSM 900, GSM 1800, GSM 1900, UMTS 2100 |
|---|
| Data Networks | GPRS, EDGE, HDSPA, HSUPA |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | POP3, IMAP4, SMTP |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 10 hours |
|---|
| Battery (Standby) | Up to 31 days 6 hours |
|---|
| App Store | - |
|---|
| Processor Type | 1 GHz, Dual-core |
|---|
| Operating System | Android |
|---|
View tariffs for the HTC Desire X
HTC Desire X on all networks
|
Tesco Mobile
|
Virgin Mobile
Compare mobile phones & tarifs from the following mobile networks...